用WPF实现大数据展示,超炫的效果

开头语

经过一段时间研究,终于实现CS和BS相同效果的大数据展示平台了。首先来看看实现的效果,超炫的效果,客户特别喜欢,个人也非常满意,分享给各位,同大家一起交流学习。

用WPF实现大数据展示,超炫的效果

从上图可以看出,分为左中右三栏,左右主要是展示图标为主,中间部分展示地图,这种展示主要使用于物流行业,亮点是中间的地图,物流覆盖的地方和线路在地图中显示的淋漓尽致,效果非常炫,用WPF去现实的,研究了四个晚上做了这效果。

按快捷键Ctrl+F1可以对数据库进行设置

用WPF实现大数据展示,超炫的效果

按快捷键Ctrl+F2可以对系统标题企业愿景,公司公告和地图的颜色和线路进行设置。

用WPF实现大数据展示,超炫的效果

这样即可完全自定义了,适应于多个客户,由于我公司是很多客户的,所以必须进行公版话,进行自定义设置,这里就适用于很多了客户了。

实现代码

下面分享下部分代码,首先是地图部分,由Canvas去画线就好了,这样就生成了地图。

  <Canvas Margin="-100,0,0,0">

                                        <Polygon Name="hainan" ToolTip="海南" Points="536.396,694.058 532.068,692.389 528.406,691.387 525.076,689.718 523.745,688.716 522.746,687.714 522.08,683.708 521.747,679.033 522.08,675.027 522.413,673.357 523.079,671.688 526.075,670.686 527.74,670.018 529.072,669.351 529.405,663.007 530.403,662.339 531.069,662.005 532.734,662.339 534.399,662.673 535.73,662.673 536.729,662.673 545.386,657.999 560.701,656.997
562.033,657.665 563.365,658.666 564.696,660.336 566.028,662.339 566.028,665.678 565.362,667.013 564.696,668.349 561.034,673.691 559.369,676.362 558.038,679.367 557.039,681.704 556.373,683.374 555.374,684.709 551.379,686.713 547.716,689.05 541.058,693.39 536.396,694.058"/>
                                        <Polygon Name="guangdong" ToolTip="广东" Points="548.573,653.146 547.237,652.144 546.235,651.141 545.233,649.47 544.231,645.794 539.556,639.444 539.556,636.436 539.89,634.765 540.892,633.763 542.561,632.426 543.229,627.747 543.897,626.076 544.565,624.405 545.567,623.068 546.903,621.731 550.577,618.723 555.253,613.71 557.59,611.705 560.262,609.7 565.272,603.684 570.281,598.671 572.285,597 573.621,595.329
574.623,593.324 575.291,590.985 575.291,588.311 575.625,586.64 575.959,585.303 576.627,584.301 578.297,582.63 579.633,581.627 580.969,579.956 580.301,570.264 581.971,568.593 582.972,566.588 583.306,564.583 583.64,562.577 585.978,558.567 589.318,558.567 594.996,563.914 598.335,563.914 598.669,563.246 599.003,562.577 599.337,560.572 599.671,557.898 596.331,554.222
597.333,553.888 613.364,553.888 615.368,554.222 618.374,554.222 621.379,553.888 623.049,553.22 624.051,552.551 626.055,552.551 626.055,555.893 619.042,563.914 619.376,566.254 620.044,567.256 620.711,567.925 621.713,568.259 623.049,568.593 627.057,568.927 636.408,564.583 639.748,564.583 641.752,566.588 643.756,566.254 645.426,565.585 649.099,563.246 651.103,562.243
653.107,561.575 655.445,561.241 658.117,561.909 663.126,567.925 670.474,577.951 670.474,580.624 667.134,580.958 665.13,581.627 664.128,582.63 663.126,583.632 661.122,585.303 660.455,585.972 660.121,587.308 660.121,588.311 661.122,589.982 661.122,590.985 657.115,592.99 653.107,595.329 649.099,597.669 645.426,599.674 642.754,602.347 641.752,602.347 640.75,602.013
640.082,601.345 639.748,600.676 636.742,600.676 634.738,603.35 632.401,603.35 631.733,602.347 631.065,601.679 630.397,601.345 629.729,601.345 628.727,601.345 627.391,601.679 627.391,605.69 626.389,606.358 625.721,607.026 624.385,607.361 623.717,607.361 623.049,608.029 622.715,609.032 622.047,610.368 620.044,610.034 619.376,609.7 619.042,609.366 618.374,608.363
617.706,607.026 616.704,607.026 612.362,603.016 609.69,603.016 608.688,605.021 607.686,607.695 604.347,613.042 602.009,614.045 600.673,615.047 599.337,616.384 598.001,618.389 595.997,618.723 594.328,619.058 590.654,622.4 587.982,622.4 585.978,622.734 584.642,623.068 583.306,623.737 582.304,625.742 580.301,625.742 577.629,624.739 575.959,624.739 574.623,625.408
572.619,626.076 562.934,629.752 559.594,630.086 556.922,630.421 554.919,631.757 552.581,633.763 552.247,637.773 550.243,638.441 548.907,639.444 548.239,640.781 548.239,643.12 549.575,644.123 551.579,645.794 552.581,647.131 553.249,648.133 553.917,649.47 553.917,651.141 552.581,651.81 550.911,652.478 548.573,653.146"/>
                                        <Polygon Name="yunnan" ToolTip="云南" Points="398.202,638.707 395.856,636.705 393.846,635.037 391.835,634.036 389.825,633.035 390.16,630.033 390.16,627.698 389.825,625.696 389.155,624.028 387.479,622.693 385.804,622.693 384.464,623.027 383.124,623.361 382.118,624.028 380.108,625.696 378.433,627.698 373.742,626.697 371.396,623.361 370.391,622.026 369.386,621.359 366.705,618.023 365.7,617.022 365.03,616.688
364.025,616.355 362.684,616.355 358.999,616.355 358.329,615.02 357.658,613.686 357.323,612.351 356.988,611.017 356.988,608.681 356.988,606.68 357.994,604.011 358.329,601.342 357.994,599.006 357.658,598.006 357.323,597.005 353.303,596.004 351.292,595.003 350.957,594.669 350.957,594.002 350.957,591.667 349.282,585.995 347.271,582.993 346.266,579.323 345.596,577.989
344.926,577.321 343.921,576.654 342.916,576.321 339.9,575.987 335.209,578.656 332.864,579.657 330.853,579.99 330.518,579.323 330.183,564.978 332.864,558.973 335.544,555.97 337.89,553.635 340.57,551.299 344.256,548.63 348.277,544.961 348.612,537.955 350.287,534.952 350.287,531.282 350.287,527.613 350.957,524.61 351.292,523.276 351.962,522.608 352.297,519.606
352.632,517.271 352.297,514.935 351.292,512.934 344.256,506.928 344.256,501.59 345.931,501.59 347.606,501.257 351.292,499.922 351.627,497.921 351.627,495.919 351.627,493.917 351.292,491.916 350.287,488.579 350.287,486.911 349.952,485.243 351.292,484.242 352.632,483.242 353.303,483.242 353.973,483.242 354.978,483.909 355.983,484.576 358.664,490.581 360.004,494.251
361.009,498.254 361.679,499.255 362.349,499.589 365.03,499.922 365.7,498.588 366.37,497.587 366.705,494.918 366.705,490.581 368.716,488.913 369.721,490.581 370.726,492.583 372.401,497.921 375.082,501.924 376.757,504.259 379.103,506.928 385.804,507.929 391.835,519.272 397.866,527.279 398.202,529.948 396.861,531.616 395.856,532.951 395.521,534.285 395.521,537.287
397.196,539.289 398.536,540.957 400.882,542.625 402.222,542.959 403.898,543.626 405.908,544.961 407.248,545.962 409.259,546.629 413.95,546.295 426.347,540.957 427.352,538.288 428.022,536.287 428.357,533.951 428.357,531.616 427.017,529.614 426.012,528.613 423.667,526.945 423.667,522.942 423.667,521.608 424.672,520.273 427.017,518.939 429.698,517.271 432.043,515.269
434.054,512.934 434.054,508.596 433.383,506.261 432.378,504.593 431.708,503.592 430.703,502.591 430.368,501.257 433.048,500.59 434.389,498.922 435.394,497.254 436.064,495.252 436.734,494.251 437.739,493.917 439.75,493.917 442.765,494.251 446.451,503.926 448.126,505.928 449.467,507.262 451.142,508.596 457.173,508.596 459.854,506.595 462.534,504.593 463.539,506.261
463.539,508.596 463.204,511.599 462.534,514.602 461.864,515.936 460.859,517.271 458.513,517.938 456.168,517.938 450.807,515.269 446.451,515.269 443.435,515.936 442.095,516.27 440.755,517.271 437.739,519.606 435.729,522.608 435.729,525.945 435.729,527.613 436.734,529.948 437.069,531.616 437.739,532.617 438.409,533.618 439.415,534.619 440.42,534.952 441.76,534.619
443.435,533.951 446.116,533.618 447.121,533.284 448.461,533.284 449.131,533.951 449.802,534.619 450.137,536.287 450.472,538.288 448.126,546.295 446.786,548.297 445.781,549.965 445.781,551.633 446.116,552.967 447.121,554.302 448.461,555.303 450.472,556.304 453.152,557.305 452.817,561.975 452.482,564.31 451.477,566.979 451.477,568.314 451.477,569.982 451.812,571.316
452.482,572.651 457.508,578.656 468.9,581.658 470.241,582.659 471.246,583.327 472.586,583.994 476.942,584.327 477.947,587.997 476.942,589.332 476.272,590.666 472.586,593.001 469.571,594.336 467.225,594.336 465.215,594.669 463.204,595.337 461.529,596.004 458.178,597.672 454.828,600.007 453.487,602.676 452.147,604.344 450.807,605.679 444.441,605.679 441.09,609.349
440.085,610.016 439.079,610.683 437.739,611.017 436.734,611.017 435.394,609.015 434.054,607.681 432.713,607.013 431.373,607.013 430.033,607.347 428.692,608.014 426.347,609.682 424.672,610.016 423.331,610.016 421.991,609.682 421.321,609.349 419.646,608.014 418.305,606.68 416.295,606.346 414.955,606.346 413.615,606.346 412.609,607.013 411.604,607.681 410.934,608.348
409.594,610.683 408.589,611.35 407.583,611.684 406.243,611.684 405.238,611.35 403.227,610.349 402.222,609.349 399.542,609.349 397.866,611.017 396.861,612.351 396.526,614.019 396.191,617.022 397.531,619.023 398.872,621.025 399.207,622.026 399.207,623.361 399.207,625.029 398.872,626.697 398.872,628.698 399.542,631.034 399.877,633.703 400.547,637.039 399.207,638.04
398.202,638.707"/>
                                        <Polygon Name="guangxi" ToolTip="广西" Points="529.649,632.45 529.649,629.438 528.98,629.438 528.645,629.103 527.976,628.099 525.968,627.764 525.634,626.425 524.964,625.422 524.295,624.417 523.626,624.083 522.957,624.083 522.288,624.083 520.615,624.417 519.611,628.768 508.234,629.438 501.207,628.099 495.519,627.43 490.835,622.409 489.162,619.063 488.492,619.063 487.823,616.72 488.158,614.712 488.827,613.038
489.831,611.365 489.831,607.014 485.816,604.337 485.816,603.333 478.12,602.998 471.762,602.329 468.081,600.655 466.408,596.639 471.762,596.304 473.101,595.635 474.774,594.631 477.785,591.954 479.124,589.276 479.458,586.933 479.124,584.925 478.12,582.917 473.435,582.583 471.428,581.244 469.085,580.24 465.07,578.901 461.055,577.562 457.709,576.224 455.366,573.212
454.697,571.873 454.363,571.204 456.37,568.191 457.374,566.853 458.043,566.183 459.382,565.514 460.386,565.179 462.393,564.845 464.735,564.845 469.42,566.518 474.439,570.869 476.112,571.204 478.12,571.204 480.462,571.204 483.139,570.869 485.816,568.191 488.827,565.179 491.504,561.833 494.181,559.155 494.515,555.474 498.531,555.139 500.204,557.482 501.877,558.151
503.55,559.155 505.892,560.494 508.569,561.498 511.58,561.498 518.607,559.155 520.949,557.147 522.957,555.808 524.964,554.47 527.641,553.131 528.31,552.127 529.649,551.123 531.656,548.445 532.995,547.776 533.999,546.772 537.01,545.768 540.356,545.433 546.379,545.099 549.725,542.756 552.737,540.748 554.075,540.078 555.748,539.409 557.756,539.074 560.098,539.074
563.779,545.099 566.79,548.111 564.113,552.796 562.44,555.139 561.436,557.816 561.102,562.502 561.771,562.837 563.109,562.837 566.79,562.837 568.463,567.857 569.801,569.865 577.163,569.195 578.167,570.869 578.836,573.212 579.505,575.889 579.505,578.901 578.167,580.575 577.163,581.579 575.824,582.248 575.49,582.917 575.155,583.252 574.486,583.587 573.482,591.284
572.478,593.292 571.474,595.635 569.467,596.974 568.463,597.643 568.463,598.647 566.79,599.317 565.452,600.321 564.113,601.994 562.775,603.667 560.432,607.014 559.094,608.353 557.421,609.357 557.086,610.026 556.417,610.696 554.744,611.7 552.402,614.042 550.06,616.72 549.725,617.055 549.725,617.389 549.056,617.389 549.056,618.393 548.052,618.393 547.383,618.728
545.71,620.067 543.368,622.744 541.025,628.434 538.349,629.103 536.006,630.107 534.333,631.111 532.326,632.45 529.649,632.45"/>
                                        <Polygon Name="*" ToolTip="*" Points="734.538,608.384 729.259,600.309 727.61,599.636 726.62,598.963 725.63,597.954 725.301,597.281 724.311,595.599 723.651,593.58 721.012,590.215 721.342,586.178 722.002,582.477 722.331,579.112 722.331,577.43 722.002,576.084 722.002,572.047 722.661,569.355 723.651,567 725.96,564.308 727.28,557.916 730.909,549.841 733.548,546.476 735.857,543.785 738.166,541.43
741.135,539.074 748.063,539.411 749.053,540.084 750.042,544.121 750.372,546.476 750.372,548.832 749.383,551.187 748.723,553.542 748.393,556.234 748.393,558.925 748.723,564.981 749.053,570.701 748.063,573.056 747.073,575.748 740.476,590.215 738.826,606.029 737.177,607.711 735.857,608.047 734.538,608.384"/>
                                        <Polygon Name="fujian" ToolTip="福建" Points="672.546,579.024 672.546,578.02 672.211,577.016 671.206,575.343 670.202,574.005 669.197,573.336 669.197,572.332 659.487,560.286 656.474,559.617 654.13,559.283 651.786,559.283 650.112,558.948 649.777,556.271 649.777,553.594 650.782,549.245 651.116,547.906 651.451,546.903 651.451,544.56 651.451,542.218 651.116,540.211 656.474,534.188 657.143,530.173 656.809,524.819
656.809,522.477 657.143,521.473 657.478,520.804 659.822,519.466 662.166,518.127 665.514,514.447 666.853,511.435 666.853,508.424 665.849,506.416 665.514,504.743 665.179,503.74 665.514,502.736 666.184,501.732 667.188,501.063 669.867,499.055 671.876,498.721 673.885,498.386 676.229,498.051 678.572,497.048 680.247,495.709 681.586,493.702 682.925,491.36 683.93,489.352
684.934,489.017 685.939,489.017 687.278,489.352 688.617,490.021 689.287,491.694 689.622,493.702 690.961,497.717 691.631,499.725 692.97,501.732 694.309,503.405 696.653,505.078 706.028,505.747 707.033,504.743 708.372,504.409 711.051,503.405 714.399,503.405 717.413,503.07 719.087,504.074 716.408,506.416 715.404,507.755 714.064,509.762 713.729,515.116 710.381,514.781
707.033,514.781 706.028,515.451 705.024,516.12 704.354,517.123 704.689,519.131 706.363,520.135 708.037,522.142 710.716,523.815 708.372,526.158 708.372,527.496 708.037,529.169 707.033,532.18 707.033,533.853 706.698,535.526 707.033,536.865 707.702,538.538 709.377,539.876 709.377,540.545 708.372,540.211 703.685,540.211 703.015,541.214 703.015,542.218 703.35,543.222
703.015,545.229 700.671,546.903 699.332,548.241 698.662,549.914 697.992,553.26 696.318,555.267 694.644,557.275 688.617,557.61 687.948,558.613 687.948,559.617 688.282,560.956 689.957,562.628 687.948,563.298 686.273,564.301 684.599,565.305 683.26,566.644 680.581,569.32 677.903,572.666 677.568,575.008 676.229,576.347 674.889,577.351 672.546,579.024"/>
                                        <Polygon Name="guizhou" ToolTip="贵州" Points="477.547,569.397 474.545,568.058 472.543,566.719 471.209,565.38 469.874,564.376 466.205,563.037 462.869,563.037 460.534,563.037 458.533,563.707 456.197,565.38 453.529,569.063 453.529,567.054 453.862,565.38 454.863,563.037 455.197,556.007 447.858,552.66 448.191,550.651 448.859,548.978 451.527,539.939 452.194,539.27 452.194,538.266 452.194,536.592 451.527,533.914
449.192,531.236 447.191,531.571 445.189,531.905 440.852,532.91 439.852,532.91 439.185,532.24 438.851,531.905 438.517,530.901 438.517,529.562 438.517,528.893 437.517,526.884 437.85,524.206 438.184,522.198 439.185,520.524 440.185,519.52 441.52,518.515 443.188,517.846 447.524,516.842 449.859,516.842 452.528,518.181 455.197,519.185 456.531,519.52 458.199,519.854
459.867,519.52 461.535,518.85 463.87,516.172 464.871,513.159 466.539,512.825 467.206,513.494 468.54,513.829 471.876,514.164 479.548,514.498 480.549,513.159 481.216,512.155 481.55,510.816 481.884,509.477 481.884,507.134 481.884,504.79 480.216,503.117 478.881,502.113 475.879,500.439 470.208,498.43 469.874,497.091 469.541,496.087 469.541,495.083 469.874,494.413
470.542,494.079 471.209,493.744 473.544,493.409 477.213,496.087 483.885,497.426 486.554,497.091 489.222,496.422 491.891,495.083 494.56,493.744 496.895,491.735 498.896,489.727 500.564,487.718 501.899,485.375 502.232,484.036 502.566,482.697 503.233,481.693 504.234,481.023 505.234,480.689 506.569,480.354 509.571,480.354 510.572,481.023 511.573,482.027 512.573,483.032
513.574,484.371 514.909,487.718 515.576,491.4 519.912,496.757 522.247,499.434 525.25,502.113 530.587,504.121 531.254,506.129 531.921,508.808 531.921,510.147 531.921,511.82 531.588,513.159 530.587,514.498 528.586,515.503 526.584,516.507 523.582,517.511 522.581,518.515 521.914,519.52 521.914,521.528 521.914,524.206 523.915,524.206 526.25,523.537 532.922,523.202
532.255,534.918 532.922,536.257 533.589,537.261 536.258,539.939 538.593,543.622 535.924,543.956 533.589,544.626 529.92,546.969 528.586,548.643 527.251,549.982 524.249,552.325 520.913,554.668 517.911,557.346 515.242,558.016 512.573,559.02 509.905,559.355 507.57,559.355 502.899,556.677 500.231,553.999 499.564,553.664 498.896,553.329 497.228,553.329 494.56,553.329
493.559,553.664 492.892,554.334 492.558,558.016 487.888,562.702 485.887,565.046 483.885,567.724 481.884,568.728 480.216,569.063 477.547,569.397"/>
                                        <Polygon Name="hunan" ToolTip="湖南" Points="579.215,568.916 577.877,567.911 576.873,567.576 575.869,567.241 574.865,567.241 572.858,567.911 570.85,568.581 569.512,565.901 569.177,563.892 568.843,562.552 567.839,561.882 566.835,561.547 565.831,561.212 564.827,561.212 562.82,561.547 562.82,559.202 566.166,552.838 567.839,549.823 568.508,547.144 564.827,543.124 563.824,541.114 563.154,539.44 561.482,537.765
560.143,537.095 559.139,537.095 557.801,537.095 552.447,538.435 550.774,540.109 549.102,541.114 545.756,543.459 540.067,543.794 539.733,542.119 539.398,540.779 538.06,538.77 536.387,537.095 535.049,536.09 534.379,534.415 534.379,521.352 528.357,521.687 526.014,522.022 523.672,522.692 523.672,521.017 524.007,520.012 524.341,519.677 525.011,519.007 526.684,518.672
529.026,518.002 530.03,517.332 531.033,516.662 532.706,514.318 533.71,511.973 534.045,509.628 531.703,499.579 531.368,487.856 530.364,483.836 531.368,483.166 532.706,482.161 534.379,480.152 535.718,477.807 537.056,475.127 539.398,473.452 541.74,472.113 542.744,471.443 544.083,471.443 545.756,471.443 547.429,471.778 548.767,471.778 550.105,471.108 551.109,470.438
551.778,469.098 551.444,467.088 551.109,465.413 550.105,464.408 549.102,463.739 549.771,462.734 550.44,462.399 551.444,462.064 552.782,462.399 555.793,463.069 558.805,464.073 563.489,464.743 569.512,467.758 572.523,469.433 575.869,471.443 580.888,473.452 585.907,473.452 589.253,469.433 590.591,469.768 592.264,470.773 593.937,472.113 595.61,474.122 598.956,475.797
601.633,477.137 604.31,478.812 607.321,481.491 609.663,484.506 610.667,487.521 611.002,490.535 611.002,492.21 611.002,493.885 610.667,495.895 609.998,497.904 606.317,501.924 604.979,503.599 604.31,505.609 603.975,507.618 603.975,509.963 604.979,512.643 606.317,515.657 607.321,519.007 607.656,519.677 608.325,521.017 609.329,524.366 611.002,531.4 612.34,533.745
612.675,535.755 612.675,538.1 612.005,541.114 612.005,545.804 612.675,548.818 613.678,551.833 594.941,552.503 594.607,553.173 594.607,553.843 595.276,555.518 596.949,557.527 598.287,559.202 597.618,562.217 596.614,562.217 595.276,561.547 593.268,559.872 590.926,557.192 585.238,556.857 582.227,561.547 581.892,563.222 581.557,565.231 580.554,567.241 579.884,568.246
579.215,568.916"/>
                                        <Polygon Name="jiangxi" ToolTip="江西" Points="625.24,567.472 624.236,566.47 623.232,566.137 621.225,565.803 621.225,564.801 627.918,556.12 627.583,552.781 626.914,550.778 624.571,550.778 622.898,551.112 621.559,551.779 620.221,552.447 615.536,552.447 613.528,545.769 613.862,542.097 614.197,538.758 614.532,535.419 614.197,534.083 614.197,532.414 612.524,530.745 612.189,528.741 611.854,526.738 610.516,522.731
609.177,519.059 608.173,515.72 606.5,512.047 606.165,510.711 605.831,509.042 605.496,507.706 605.831,506.371 606.5,505.035 607.504,503.366 608.173,503.032 608.843,502.364 610.516,500.361 612.524,496.354 612.524,487.673 610.516,482.331 609.177,480.662 613.193,477.323 615.87,476.655 617.878,475.987 618.547,475.653 618.882,475.319 620.221,475.319 621.225,473.984
622.563,472.648 625.91,470.311 629.256,468.308 632.268,466.304 633.607,464.969 634.945,463.967 636.953,463.3 638.961,462.632 643.311,461.63 645.319,460.962 647.327,459.961 648.331,457.624 648.666,456.956 649,456.622 650.674,456.288 653.016,456.288 653.351,464.301 654.355,464.969 655.359,465.303 658.036,465.637 659.04,464.635 659.375,463.633 660.044,461.964
660.713,459.961 661.048,459.293 661.382,458.625 662.052,460.295 663.056,462.298 664.06,463.3 665.064,463.967 666.068,464.635 667.406,465.303 669.749,465.303 671.757,464.969 674.099,464.301 676.442,463.3 679.453,463.3 678.784,464.301 677.78,465.303 676.107,467.306 675.438,468.642 674.768,469.643 674.768,470.979 674.768,472.314 677.111,474.986 679.119,477.657
681.127,480.662 683.469,484.334 683.135,488.341 682.465,489.009 681.796,490.01 680.792,492.682 679.119,494.351 677.446,495.686 676.107,496.354 674.768,496.688 671.757,497.022 670.083,497.356 668.41,498.024 665.733,500.027 664.394,501.696 663.725,502.364 663.725,503.366 663.725,507.039 664.729,508.374 665.064,510.044 664.729,511.713 664.06,513.716 660.378,517.389
657.032,520.06 656.028,520.728 655.359,521.73 655.024,523.065 655.024,524.401 655.693,529.743 654.355,534.417 652.012,536.421 650.674,538.09 650.004,539.092 649.67,540.093 649.67,543.432 650.004,547.439 649.335,549.776 648.331,552.447 647.996,555.786 647.996,558.791 649,561.462 642.977,564.801 641.638,563.465 639.965,562.798 638.292,562.464 636.953,562.798
635.28,563.465 633.607,564.133 630.26,565.469 627.918,566.47 625.24,567.472"/>
                                        <Polygon Name="sichuan" ToolTip="四川" Points="410.189,545.331 408.515,544.663 405.837,542.991 403.494,541.654 401.485,540.651 399.477,539.314 397.134,536.64 397.134,533.965 398.473,532.294 399.477,530.288 399.811,528.951 399.477,527.279 399.142,525.942 398.473,524.605 396.464,521.93 395.125,520.593 394.121,518.922 392.112,515.913 390.773,513.238 389.1,510.898 387.761,507.555 387.091,506.887 386.422,506.218
385.752,505.884 385.083,505.884 382.405,505.884 379.392,504.546 375.375,498.863 372.363,490.171 370.019,487.163 367.676,487.163 366.337,488.166 365.333,489.168 364.998,490.84 364.998,494.517 364.664,496.189 363.994,498.195 362.655,497.526 362.32,494.517 361.316,491.509 360.312,489.168 359.642,486.828 360.312,486.16 360.647,485.491 360.981,484.154 360.981,481.814
361.651,475.462 360.312,472.119 359.642,469.11 359.308,466.102 359.642,463.427 361.316,461.421 362.99,459.415 362.32,451.726 358.638,446.378 356.964,440.026 356.295,437.686 355.291,435.68 351.943,431.668 349.265,427.991 346.922,424.314 346.253,422.642 345.918,420.971 339.893,416.959 338.888,415.287 337.884,415.287 337.884,411.276 337.884,409.27 338.219,407.933
339.558,407.264 340.562,406.261 341.232,405.258 341.566,403.921 341.901,401.581 342.236,398.907 337.884,393.892 337.884,390.215 350.27,389.546 351.609,390.215 353.282,391.886 354.956,393.892 356.63,396.232 356.63,398.238 357.299,400.244 358.303,401.915 359.308,403.921 362.32,407.598 365.668,410.941 367.007,410.941 368.346,411.276 369.015,411.61 369.685,411.944
371.358,414.284 372.697,413.95 374.036,413.95 375.375,413.282 377.384,411.944 378.388,411.944 379.392,412.613 379.392,413.282 379.727,413.95 380.396,414.284 381.066,414.619 383.074,414.953 385.083,415.287 386.422,416.959 389.769,416.959 392.782,414.619 400.481,413.282 401.15,412.279 401.82,411.276 401.82,409.27 401.15,406.93 400.146,402.918 399.477,400.912
399.142,398.907 399.477,397.569 399.811,396.566 400.816,397.235 402.155,398.572 403.494,399.575 405.837,400.912 406.841,402.25 408.85,402.918 411.193,402.918 413.536,402.918 416.214,402.25 418.892,399.575 418.557,396.232 417.888,393.892 417.218,392.221 416.883,390.549 418.557,388.543 420.566,386.872 421.905,385.869 422.909,385.534 424.248,385.534 425.921,386.203
426.591,388.209 427.595,389.88 429.269,391.552 431.947,393.892 436.298,395.564 437.972,397.569 440.315,399.575 442.993,401.915 444.332,403.253 445.337,405.258 446.675,408.601 447.68,410.607 449.353,412.947 451.362,414.953 452.701,415.956 454.04,416.29 465.756,416.29 467.43,415.287 469.438,414.284 471.447,413.616 473.79,413.616 481.489,416.29 488.518,416.29
491.866,419.299 493.874,420.302 497.222,420.636 500.569,423.645 500.569,432.003 498.226,435.011 496.217,438.354 494.878,441.697 493.539,445.375 489.857,450.389 485.171,455.404 482.828,456.072 481.154,456.072 479.48,455.738 478.476,455.404 476.468,453.398 473.79,451.392 472.785,450.389 471.781,449.386 469.773,448.383 468.099,448.049 466.425,448.049 465.756,449.386
465.756,456.072 466.425,458.078 467.095,460.084 467.095,462.424 467.095,465.433 466.76,467.773 466.091,470.782 466.091,473.791 466.425,477.134 469.103,479.808 470.108,480.477 471.112,481.48 472.116,482.817 473.12,484.488 473.455,486.16 473.455,487.831 473.12,489.503 471.781,491.174 469.438,492.512 468.434,493.514 468.099,494.183 467.764,495.186 467.764,498.195
468.769,499.198 469.773,500.2 472.785,501.538 476.468,502.875 478.476,504.212 480.15,505.549 479.815,509.227 479.48,511.233 478.811,511.901 478.476,512.904 474.794,512.57 471.112,512.235 468.099,511.567 465.756,510.564 465.421,508.224 465.086,506.218 464.417,504.546 463.747,502.875 462.408,503.209 461.069,503.209 459.396,504.212 457.722,505.549 456.048,506.552
451.697,506.552 450.023,505.215 448.684,503.543 447.68,502.206 447.01,500.535 446.006,497.192 445.337,494.517 443.328,491.843 438.976,491.843 437.303,491.843 436.298,492.177 435.294,492.846 434.625,493.849 433.955,495.52 433.62,497.526 432.282,498.529 430.943,499.198 429.938,499.532 428.599,500.2 428.599,503.209 429.938,504.546 431.277,506.887 431.947,507.889
432.282,509.227 432.282,510.564 431.947,512.235 431.277,513.573 430.273,514.576 427.595,516.247 422.909,519.256 421.57,520.927 421.57,527.613 422.239,528.616 422.909,529.285 424.582,530.288 425.252,530.956 425.921,532.294 426.256,533.965 426.591,536.305 425.252,538.98 423.244,539.983 421.235,540.986 410.189,545.331"/>
                                        <Polygon Name="xizhuang" ToolTip="*" Points="259.87,515.971 258.867,515.637 256.862,514.967 252.517,514.633 245.833,514.633 243.494,515.637 240.486,514.967 238.815,514.298 238.146,513.964 237.812,513.629 237.812,512.291 238.481,510.952 239.149,509.614 240.152,507.941 240.82,506.268 240.82,502.588 238.815,501.584 237.144,500.915 236.141,500.246 235.139,499.242 234.804,498.238 234.47,497.234 233.802,494.892
232.799,493.22 228.12,493.22 224.11,492.216 221.436,488.201 218.094,487.197 215.086,485.859 212.747,484.52 211.076,483.517 209.07,482.513 203.055,482.513 201.384,483.851 199.713,485.524 197.708,487.197 195.368,488.201 193.363,490.208 192.026,492.885 191.358,496.231 190.689,499.577 188.016,498.907 187.013,498.573 186.344,497.904 185.342,496.231 185.008,494.558
185.008,492.55 185.676,490.543 186.344,488.535 187.347,486.862 187.347,484.186 185.008,482.847 183.671,482.178 181.331,482.178 172.976,483.851 169.634,484.855 166.292,486.528 164.621,486.193 162.95,485.859 161.613,485.189 160.611,484.52 158.605,482.513 157.269,480.505 154.929,477.829 141.561,477.829 140.224,476.825 139.221,475.821 137.885,473.144 136.882,470.468
135.879,468.126 133.206,467.457 132.537,466.787 131.869,465.784 128.193,463.107 121.508,460.765 119.169,458.757 117.832,457.085 116.83,455.412 116.161,454.073 115.827,452.735 115.827,451.397 115.493,447.382 113.822,444.036 106.469,444.37 103.461,443.032 102.459,442.363 101.79,441.694 101.122,440.021 100.788,437.679 99.1166,436.006 97.7798,435.002 95.4403,433.329
88.7562,427.641 83.0747,418.273 79.0642,418.273 77.7274,418.607 76.0564,419.277 74.0511,420.28 72.0459,421.619 66.0302,421.619 64.025,419.946 62.6881,418.607 61.6855,416.934 60.6829,415.262 59.6803,411.916 59.3461,408.57 54.333,400.874 52.3277,398.867 50.3225,397.529 47.9831,396.19 45.9778,395.187 41.6331,393.514 37.6227,392.175 36.2858,391.172 35.6174,390.168
35.6174,389.164 35.6174,388.16 35.9516,386.487 36.9542,385.149 37.9569,384.145 38.6253,383.142 39.2937,381.134 39.9621,369.089 38.6253,365.743 38.2911,364.739 37.9569,364.07 38.2911,363.736 38.9595,363.401 41.6331,363.067 43.6384,364.405 44.641,366.412 45.3094,367.751 46.312,368.754 47.3146,369.424 48.6515,369.758 49.9883,369.089 51.3251,367.751 52.9961,363.067
51.9935,352.36 48.9857,343.995 48.3172,340.315 48.3172,338.642 48.6515,337.304 48.9857,335.965 49.6541,334.962 50.6567,333.623 51.9935,332.619 53.6646,329.943 60.0145,332.619 66.0302,332.619 67.367,331.616 68.7038,330.612 70.0407,329.608 71.7117,328.27 73.3827,324.255 75.388,321.244 76.3906,319.905 78.0616,318.567 81.7379,316.225 83.4089,316.225 86.4168,317.229
