GSM900 and GSM1800 ARFCN Frequency

原文链接:http://www.cnblogs.com/nickchan/archive/2011/09/22/3104483.html

GSM 900

ARFCN Uplink Downlink
1 890.2 935.2
2 890.4 935.4
3 890.6 935.6
4 890.8 935.8
5 891 936
6 891.2 936.2
7 891.4 936.4
8 891.6 936.6
9 891.8 936.8
10 892 937
11 892.2 937.2
12 892.4 937.4
13 892.6 937.6
14 892.8 937.8
15 893 938
16 893.2 938.2
17 893.4 938.4
18 893.6 938.6
19 893.8 938.8
20 894 939
21 894.2 939.2
22 894.4 939.4
23 894.6 939.6
24 894.8 939.8
25 895 940
26 895.2 940.2
27 895.4 940.4
28 895.6 940.6
29 895.8 940.8
30 896 941
31 896.2 941.2
32 896.4 941.4
33 896.6 941.6
34 896.8 941.8
35 897 942
36 897.2 942.2
37 897.4 942.4
38 897.6 942.6
39 897.8 942.8
40 898 943
41 898.2 943.2
42 898.4 943.4
43 898.6 943.6
44 898.8 943.8
45 899 944
46 899.2 944.2
47 899.4 944.4
48 899.6 944.6
49 899.8 944.8
50 900 945
51 900.2 945.2
52 900.4 945.4
53 900.6 945.6
54 900.8 945.8
55 901 946
56 901.2 946.2
57 901.4 946.4
58 901.6 946.6
59 901.8 946.8
60 902 947
61 902.2 947.2
62 902.4 947.4
63 902.6 947.6
64 902.8 947.8
65 903 948
66 903.2 948.2
67 903.4 948.4
68 903.6 948.6
69 903.8 948.8
70 904 949
71 904.2 949.2
72 904.4 949.4
73 904.6 949.6
74 904.8 949.8
75 905 950
76 905.2 950.2
77 905.4 950.4
78 905.6 950.6
79 905.8 950.8
80 906 951
81 906.2 951.2
82 906.4 951.4
83 906.6 951.6
84 906.8 951.8
85 907 952
86 907.2 952.2
87 907.4 952.4
88 907.6 952.6
89 907.8 952.8
90 908 953
91 908.2 953.2
92 908.4 953.4
93 908.6 953.6
94 908.8 953.8
95 909 954
96 909.2 954.2
97 909.4 954.4
98 909.6 954.6
99 909.8 954.8
100 910 955
101 910.2 955.2
102 910.4 955.4
103 910.6 955.6
104 910.8 955.8
105 911 956
106 911.2 956.2
107 911.4 956.4
108 911.6 956.6
109 911.8 956.8
110 912 957
111 912.2 957.2
112 912.4 957.4
113 912.6 957.6
114 912.8 957.8
115 913 958
116 913.2 958.2
117 913.4 958.4
118 913.6 958.6
119 913.8 958.8
120 914 959
121 914.2 959.2
122 914.4 959.4
123 914.6 959.6
124 914.8 959.8

DCS 1800

ARFCN Uplink Downlink
512 1710.2 1805.2
513 1710.4 1805.4
514 1710.6 1805.6
515 1710.8 1805.8
516 1711 1806
517 1711.2 1806.2
518 1711.4 1806.4
519 1711.6 1806.6
520 1711.8 1806.8
521 1712 1807
522 1712.2 1807.2
523 1712.4 1807.4
524 1712.6 1807.6
525 1712.8 1807.8
526 1713 1808
527 1713.2 1808.2
528 1713.4 1808.4
529 1713.6 1808.6
530 1713.8 1808.8
531 1714 1809
532 1714.2 1809.2
533 1714.4 1809.4
534 1714.6 1809.6
535 1714.8 1809.8
536 1715 1810
537 1715.2 1810.2
538 1715.4 1810.4
539 1715.6 1810.6
540 1715.8 1810.8
541 1716 1811
542 1716.2 1811.2
543 1716.4 1811.4
544 1716.6 1811.6
545 1716.8 1811.8
546 1717 1812
547 1717.2 1812.2
548 1717.4 1812.4
549 1717.6 1812.6
550 1717.8 1812.8
551 1718 1813
552 1718.2 1813.2
553 1718.4 1813.4
554 1718.6 1813.6
555 1718.8 1813.8
556 1719 1814
557 1719.2 1814.2
558 1719.4 1814.4
559 1719.6 1814.6
560 1719.8 1814.8
561 1720 1815
562 1720.2 1815.2
563 1720.4 1815.4
564 1720.6 1815.6
565 1720.8 1815.8
566 1721 1816
567 1721.2 1816.2
568 1721.4 1816.4
569 1721.6 1816.6
570 1721.8 1816.8
571 1722 1817
572 1722.2 1817.2
573 1722.4 1817.4
574 1722.6 1817.6
575 1722.8 1817.8
576 1723 1818
577 1723.2 1818.2
578 1723.4 1818.4
579 1723.6 1818.6
580 1723.8 1818.8
581 1724 1819
582 1724.2 1819.2
583 1724.4 1819.4
584 1724.6 1819.6
585 1724.8 1819.8
586 1725 1820
587 1725.2 1820.2
588 1725.4 1820.4
589 1725.6 1820.6
590 1725.8 1820.8
591 1726 1821
592 1726.2 1821.2
593 1726.4 1821.4
594 1726.6 1821.6
595 1726.8 1821.8
596 1727 1822
597 1727.2 1822.2
598 1727.4 1822.4
599 1727.6 1822.6
600 1727.8 1822.8
601 1728 1823
602 1728.2 1823.2
603 1728.4 1823.4
604 1728.6 1823.6
605 1728.8 1823.8
606 1729 1824
607 1729.2 1824.2
608 1729.4 1824.4
609 1729.6 1824.6
610 1729.8 1824.8
611 1730 1825
612 1730.2 1825.2
613 1730.4 1825.4
614 1730.6 1825.6
615 1730.8 1825.8
616 1731 1826
617 1731.2 1826.2
618 1731.4 1826.4
619 1731.6 1826.6
620 1731.8 1826.8
621 1732 1827
622 1732.2 1827.2
623 1732.4 1827.4
624 1732.6 1827.6
625 1732.8 1827.8
626 1733 1828
627 1733.2 1828.2
628 1733.4 1828.4
629 1733.6 1828.6
630 1733.8 1828.8
631 1734 1829
632 1734.2 1829.2
633 1734.4 1829.4
634 1734.6 1829.6
635 1734.8 1829.8
636 1735 1830
637 1735.2 1830.2
638 1735.4 1830.4
639 1735.6 1830.6
640 1735.8 1830.8
641 1736 1831
642 1736.2 1831.2
643 1736.4 1831.4
644 1736.6 1831.6
645 1736.8 1831.8
646 1737 1832
647 1737.2 1832.2
648 1737.4 1832.4
649 1737.6 1832.6
650 1737.8 1832.8
651 1738 1833
652 1738.2 1833.2
653 1738.4 1833.4
654 1738.6 1833.6
655 1738.8 1833.8
656 1739 1834
657 1739.2 1834.2
658 1739.4 1834.4
659 1739.6 1834.6
660 1739.8 1834.8
661 1740 1835
662 1740.2 1835.2
663 1740.4 1835.4
664 1740.6 1835.6
665 1740.8 1835.8
666 1741 1836
667 1741.2 1836.2
668 1741.4 1836.4
669 1741.6 1836.6
670 1741.8 1836.8
671 1742 1837
672 1742.2 1837.2
673 1742.4 1837.4
674 1742.6 1837.6
675 1742.8 1837.8
676 1743 1838
677 1743.2 1838.2
678 1743.4 1838.4
679 1743.6 1838.6
680 1743.8 1838.8
681 1744 1839
682 1744.2 1839.2
683 1744.4 1839.4
684 1744.6 1839.6
685 1744.8 1839.8
686 1745 1840
687 1745.2 1840.2
688 1745.4 1840.4
689 1745.6 1840.6
690 1745.8 1840.8
691 1746 1841
692 1746.2 1841.2
693 1746.4 1841.4
694 1746.6 1841.6
695 1746.8 1841.8
696 1747 1842
697 1747.2 1842.2
698 1747.4 1842.4
699 1747.6 1842.6
700 1747.8 1842.8
701 1748 1843
702 1748.2 1843.2
703 1748.4 1843.4
704 1748.6 1843.6
705 1748.8 1843.8
706 1749 1844
707 1749.2 1844.2
708 1749.4 1844.4
709 1749.6 1844.6
710 1749.8 1844.8
711 1750 1845
712 1750.2 1845.2
713 1750.4 1845.4
714 1750.6 1845.6
715 1750.8 1845.8
716 1751 1846
717 1751.2 1846.2
718 1751.4 1846.4
719 1751.6 1846.6
720 1751.8 1846.8
721 1752 1847
722 1752.2 1847.2
723 1752.4 1847.4
724 1752.6 1847.6
725 1752.8 1847.8
726 1753 1848
727 1753.2 1848.2
728 1753.4 1848.4
729 1753.6 1848.6
730 1753.8 1848.8
731 1754 1849
732 1754.2 1849.2
733 1754.4 1849.4
734 1754.6 1849.6
735 1754.8 1849.8
736 1755 1850
737 1755.2 1850.2
738 1755.4 1850.4
739 1755.6 1850.6
740 1755.8 1850.8
741 1756 1851
742 1756.2 1851.2
743 1756.4 1851.4
744 1756.6 1851.6
745 1756.8 1851.8
746 1757 1852
747 1757.2 1852.2
748 1757.4 1852.4
749 1757.6 1852.6
750 1757.8 1852.8
751 1758 1853
752 1758.2 1853.2
753 1758.4 1853.4
754 1758.6 1853.6
755 1758.8 1853.8
756 1759 1854
757 1759.2 1854.2
758 1759.4 1854.4
759 1759.6 1854.6
760 1759.8 1854.8
761 1760 1855
762 1760.2 1855.2
763 1760.4 1855.4
764 1760.6 1855.6
765 1760.8 1855.8
766 1761 1856
767 1761.2 1856.2
768 1761.4 1856.4
769 1761.6 1856.6
770 1761.8 1856.8
771 1762 1857
772 1762.2 1857.2
773 1762.4 1857.4
774 1762.6 1857.6
775 1762.8 1857.8
776 1763 1858
777 1763.2 1858.2
778 1763.4 1858.4
779 1763.6 1858.6
780 1763.8 1858.8
781 1764 1859
782 1764.2 1859.2
783 1764.4 1859.4
784 1764.6 1859.6
785 1764.8 1859.8
786 1765 1860
787 1765.2 1860.2
788 1765.4 1860.4
789 1765.6 1860.6
790 1765.8 1860.8
791 1766 1861
792 1766.2 1861.2
793 1766.4 1861.4
794 1766.6 1861.6
795 1766.8 1861.8
796 1767 1862
797 1767.2 1862.2
798 1767.4 1862.4
799 1767.6 1862.6
800 1767.8 1862.8
801 1768 1863
802 1768.2 1863.2
803 1768.4 1863.4
804 1768.6 1863.6
805 1768.8 1863.8
806 1769 1864
807 1769.2 1864.2
808 1769.4 1864.4
809 1769.6 1864.6
810 1769.8 1864.8
811 1770 1865
812 1770.2 1865.2
813 1770.4 1865.4
814 1770.6 1865.6
815 1770.8 1865.8
816 1771 1866
817 1771.2 1866.2
818 1771.4 1866.4
819 1771.6 1866.6
820 1771.8 1866.8
821 1772 1867
822 1772.2 1867.2
823 1772.4 1867.4
824 1772.6 1867.6
825 1772.8 1867.8
826 1773 1868
827 1773.2 1868.2
828 1773.4 1868.4
829 1773.6 1868.6
830 1773.8 1868.8
831 1774 1869
832 1774.2 1869.2
833 1774.4 1869.4
834 1774.6 1869.6
835 1774.8 1869.8
836 1775 1870
837 1775.2 1870.2
838 1775.4 1870.4
839 1775.6 1870.6
840 1775.8 1870.8
841 1776 1871
842 1776.2 1871.2
843 1776.4 1871.4
844 1776.6 1871.6
845 1776.8 1871.8
846 1777 1872
847 1777.2 1872.2
848 1777.4 1872.4
849 1777.6 1872.6
850 1777.8 1872.8
851 1778 1873
852 1778.2 1873.2
853 1778.4 1873.4
854 1778.6 1873.6
855 1778.8 1873.8
856 1779 1874
857 1779.2 1874.2
858 1779.4 1874.4
859 1779.6 1874.6
860 1779.8 1874.8
861 1780 1875
862 1780.2 1875.2
863 1780.4 1875.4
864 1780.6 1875.6
865 1780.8 1875.8
866 1781 1876
867 1781.2 1876.2
868 1781.4 1876.4
869 1781.6 1876.6
870 1781.8 1876.8
871 1782 1877
872 1782.2 1877.2
873 1782.4 1877.4
874 1782.6 1877.6
875 1782.8 1877.8
876 1783 1878
877 1783.2 1878.2
878 1783.4 1878.4
879 1783.6 1878.6
880 1783.8 1878.8
881 1784 1879
882 1784.2 1879.2
883 1784.4 1879.4
884 1784.6 1879.6
885 1784.8 1879.8

转载于:https://www.cnblogs.com/nickchan/archive/2011/09/22/3104483.html

上一篇:20191114成绩


下一篇:写公众号一个月关注量破900,聊聊我的感受